Mumbai Daily Gold Rate – Updated on 03 Aug 2025

Get the updated gold rate today in Mumbai Maharashtra with prices changing every day to match the market. Here you will find simple and clear rates for 14K 18K 22K and 24K gold so you can easily check gold’s price in Mumbai and see how it compares with other parts of Maharashtra.

24K
+1.53%
₹10,142
1g of 24K gold in Indian Rupee
+₹153
22K
+1.53%
₹9,290
1g of 22K gold in Indian Rupee
+₹140
18K
+1.53%
₹7,607
1g of 18K gold in Indian Rupee
+₹115
14K
+1.53%
₹5,913
1g of 14K gold in Indian Rupee
+₹89
Quick links to main sections

Gold Price Calculator for Maharashtra

Find out how much your gold is worth in Mumbai right now. Just pick the karat, enter the weight in grams, and get the value updated instantly with today’s gold rate in Mumbai Maharashtra.

30-Day Gold Rate Trend in Mumbai

Check out the daily changes in gold rates in Mumbai over the last 30 days for 24K, 22K, 18K, and 14K gold. This overview makes it easy to spot how prices have moved and helps you pick the right moment to buy or sell your gold.

DATE 24K 22K 18K 14K
31 Jul 2025 ₹10,011 ₹9,170 ₹7,508 ₹5,836
30 Jul 2025 ₹10,055 ₹9,210 ₹7,541 ₹5,862
29 Jul 2025 ₹9,989 ₹9,150 ₹7,492 ₹5,824
28 Jul 2025 ₹10,000 ₹9,160 ₹7,500 ₹5,830
27 Jul 2025 ₹10,000 ₹9,160 ₹7,500 ₹5,830
26 Jul 2025 ₹10,000 ₹9,160 ₹7,500 ₹5,830
25 Jul 2025 ₹10,055 ₹9,210 ₹7,541 ₹5,862
24 Jul 2025 ₹10,104 ₹9,255 ₹7,578 ₹5,891
23 Jul 2025 ₹10,048 ₹9,309 ₹7,533 ₹5,853
22 Jul 2025 ₹10,077 ₹9,341 ₹7,479 ₹5,812
21 Jul 2025 ₹10,122 ₹9,340 ₹7,437 ₹5,796
20 Jul 2025 ₹10,143 ₹9,395 ₹7,425 ₹5,772
19 Jul 2025 ₹10,143 ₹9,424 ₹7,461 ₹5,741
18 Jul 2025 ₹10,105 ₹9,466 ₹7,461 ₹5,764
17 Jul 2025 ₹10,069 ₹9,456 ₹7,439 ₹5,725
16 Jul 2025 ₹10,053 ₹9,423 ₹7,425 ₹5,729
15 Jul 2025 ₹10,093 ₹9,410 ₹7,454 ₹5,762
14 Jul 2025 ₹10,054 ₹9,427 ₹7,407 ₹5,794
13 Jul 2025 ₹10,064 ₹9,486 ₹7,423 ₹5,813
12 Jul 2025 ₹10,045 ₹9,492 ₹7,480 ₹5,840
11 Jul 2025 ₹10,013 ₹9,560 ₹7,446 ₹5,806
10 Jul 2025 ₹10,031 ₹9,563 ₹7,503 ₹5,837
09 Jul 2025 ₹10,046 ₹9,511 ₹7,461 ₹5,831
08 Jul 2025 ₹10,050 ₹9,525 ₹7,415 ₹5,857
07 Jul 2025 ₹9,970 ₹9,597 ₹7,438 ₹5,873
06 Jul 2025 ₹9,909 ₹9,574 ₹7,395 ₹5,845
05 Jul 2025 ₹9,879 ₹9,647 ₹7,419 ₹5,803
04 Jul 2025 ₹9,951 ₹9,676 ₹7,381 ₹5,777
02 Aug 2025 ₹10,142 ₹9,290 ₹7,607 ₹5,913
01 Aug 2025 ₹9,989 ₹9,150 ₹7,492 ₹5,824

Month-wise Gold Rate Report for Mumbai

Watch how gold prices in Mumbai have danced over the past month. This section brings you the starting rates, the highest and lowest points touched, and the closing prices for all gold purity levels so you can easily follow the recent changes.

MONTH START OF MONTH END OF MONTH HIGHEST PRICE LOWEST PRICE
Jul 2025 24K: ₹9,847 22K: ₹9,020 18K: ₹7,385 14K: ₹5,741 24K: ₹10,011 22K: ₹9,170 18K: ₹7,508 14K: ₹5,836 24K: ₹10,240 22K: ₹9,380 18K: ₹7,680 14K: ₹5,970 24K: ₹9,847 22K: ₹9,020 18K: ₹7,385 14K: ₹5,741
Jun 2025 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677 24K: ₹9,733 22K: ₹8,915 18K: ₹7,300 14K: ₹5,674 24K: ₹10,175 22K: ₹9,320 18K: ₹7,631 14K: ₹5,932 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677
May 2025 24K: ₹9,580 22K: ₹8,775 18K: ₹7,185 14K: ₹5,585 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677 24K: ₹9,907 22K: ₹9,075 18K: ₹7,430 14K: ₹5,776 24K: ₹9,552 22K: ₹8,750 18K: ₹7,164 14K: ₹5,569
Apr 2025 24K: ₹9,290 22K: ₹8,510 18K: ₹6,968 14K: ₹5,416 24K: ₹9,803 22K: ₹8,980 18K: ₹7,352 14K: ₹5,715 24K: ₹10,142 22K: ₹9,290 18K: ₹7,607 14K: ₹5,913 24K: ₹8,979 22K: ₹8,225 18K: ₹6,734 14K: ₹5,235
Mar 2025 24K: ₹8,668 22K: ₹7,940 18K: ₹6,501 14K: ₹5,053 24K: ₹9,198 22K: ₹8,425 18K: ₹6,899 14K: ₹5,362 24K: ₹9,127 22K: ₹8,360 18K: ₹6,845 14K: ₹5,321 24K: ₹8,668 22K: ₹7,940 18K: ₹6,501 14K: ₹5,053
Feb 2025 24K: ₹8,455 22K: ₹7,745 18K: ₹6,341 14K: ₹4,929 24K: ₹8,679 22K: ₹7,950 18K: ₹6,509 14K: ₹5,060 24K: ₹8,816 22K: ₹8,075 18K: ₹6,612 14K: ₹5,140 24K: ₹8,412 22K: ₹7,705 18K: ₹6,309 14K: ₹4,904

Gold Rate Today in Nearby Cities